SPARC Reanalysis Intercomparison Project

S-RIP Colour Definition

  • Each reanalysis dataset has been assigned a specific colour as defined in the table below (see also ColourTables (code snippets) for loading this colour table in PYTHON, IDL, NCL, and DCL).
  • Some sample figures are shown below.
  • NOTE: Updated on 11 July 2017. See also a reanalysis.org page
Table 1. The S-RIP colour definitions for reanalysis datasets (Updated on 11 July 2017)
Reanalyses R, G, B Hexadecimal Notes
MERRA-2 226, 31, 38 #E21F26
MERRA 246, 153, 153 #F69999
ERA-Interim 41, 95, 138 #295F8A
ERA5 95, 152, 198 #5F98C6
ERA-40 175, 203, 227 #AFCBE3
JRA-55 114, 59, 122 #723B7A
JRA-55C, JRA-55AMIP 173, 113, 181 #AD71B5
JRA-25 214, 184, 218 #D6B8DA
NCEP-NCAR R1 245, 126, 32 #F57E20
NCEP-DOE R2 253, 191, 110 #FDBF6E
20CR v2c 236, 0, 140 #EC008C
20CR v2 247, 153, 209 #F799D1
CERA-20C 0, 174, 239 #00AEEF
ERA-20C 96, 200, 232 #60C8E8
CFSR/CFSv2 52, 160, 72 #34A048 include CFSv2 if post-2010 data are included
REM 179, 91, 40 #B35B28 reanalysis ensemble mean
Other 255, 215, 0 #FFD700
Observations 0, 0, 0 #000000 observations - black
Other observations 119, 119, 119 #777777 observations - grey

  • An example with all reanalyses:

Srip-color-scale-beta7-all.png

  • An example with full-input reanalyses only:

Srip-color-scale-beta7-fullinput.png

  • An example with modern full-input reanalyses only:

Srip-color-scale-beta7-modern.png

  • An example with reduced-observations reanalyses only:

Srip-color-scale-beta7-reducedobs.png